Product Information | |
QOC Nominal Size | From 6″ to 68″ |
QOC Design Code | ASME VIII Div. 1 / Div. 2 / EN 13445 |
QOC Design Pressure Rating | Up to ANSI 2500 |
QOC Design Temperature (min/max) | -46°C / +350°C |
Qoc Orientation | Horizontal/Vertical |
Gasket Seal | O-Ring/Lip seal |
Design Conditions | |
Design Code ASME VIII Div. 1 | Yes |
Code stamped | ![]() |
Vassel Wall Thickness | Acc. to the vessel |
Vessel PWHT | ![]() |
NACE Compliance (MR0175/ISO15156) | ![]() |
Principal Materials | |
Hub Material | Carbon steel/Stainless Steel/Duplex/Super Duplex |
Door Material | Carbon steel/Stainless Steel/Duplex/Super Duplex |
Gasket Seal | NBR/HNBR/VITON/KALREZ |
Hinge/Davit Material | Carbon Steel / Stainless Steel |
Pressure Warning Screw Material | Stainless Steel |
Pressure Warning Screw Seal Material | HNBR |
Certification | |
Material Certification | Acc. to EN 10204 2.2/ 3.1/3.2 |
Non-Destructive Testing | |
M.P.I. On Weld End Preparation | ![]() |
Dye Penetrant onWeld End Preparation | ![]() |
Ultrasonic Examination | Yes |
Other Requirements | |
Inspection Requirements | ![]() |
ASME U/U2 – Stamp Partial | ![]() |
CE Marking | ![]() |
Finish rough machined | N.A. |
Finish (std) | Sandblasted and coated with zinc rich epoxy primer |
Weld Overlay Material | ![]() |
Nickel plating | ![]() |
Final painting according to specification | ![]() |
Cold galvanizing | N.A. |
Teflon coating | N.A. |
Mechanical Key Interlock | ![]() |
*= APPLICABLE AT REQUEST